Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables

Weekly cases* of notifiable diseases, United States, U.S. Territories, and Non-U.S. Residents week ending April 27, 2024 (Week 17)
Reporting Area Chlamydia trachomatis infection §
Current weekPrevious 52 weeks Max †Cum YTD 2024 †Cum YTD 2023 †
U.S. Residents, excluding U.S. Territories 11,767 34,144 417,631 525,277
New England 553 892 12,394 14,457
Connecticut - 0 - 1,155
Maine 47 80 894 941
Massachusetts 414 644 9,162 9,448
New Hampshire - 79 557 859
Rhode Island 92 388 1,369 1,606
Vermont - 36 412 448
Middle Atlantic 1,920 4,303 59,384 64,555
New Jersey 603 787 10,596 11,707
New York (excluding New York City) 742 1,591 12,683 12,577
New York City 303 1,564 19,313 21,815
Pennsylvania 272 1,211 16,792 18,456
East North Central 1,703 4,395 51,499 72,411
Illinois 88 1,289 8,880 22,844
Indiana 453 882 9,883 11,246
Michigan 173 837 8,996 11,303
Ohio 619 1,218 16,031 18,662
Wisconsin 370 534 7,709 8,356
West North Central 741 2,130 27,412 32,659
Iowa 138 315 3,877 4,608
Kansas 117 304 3,473 4,573
Minnesota 90 482 6,321 7,379
Missouri 352 746 9,635 10,307
Nebraska - 247 1,844 2,958
North Dakota 44 87 1,038 1,179
South Dakota - 118 1,224 1,655
South Atlantic 1,362 11,584 94,683 113,716
Delaware - 227 1,699 1,935
District of Columbia - 187 2,088 2,123
Florida - 6,951 33,125 36,250
Georgia - 1,534 18,356 24,820
Maryland U NC U U
North Carolina - 1,428 14,691 22,198
South Carolina 630 822 10,626 10,999
Virginia 697 934 12,774 13,955
West Virginia 35 115 1,324 1,436
East South Central 837 2,386 19,125 35,900
Alabama 496 834 10,728 11,296
Kentucky 243 546 4,878 5,078
Mississippi 98 1,004 3,519 7,022
Tennessee - 1,056 - 12,504
West South Central 736 4,719 53,745 75,472
Arkansas 171 394 4,738 6,295
Louisiana 391 892 10,237 12,146
Oklahoma 53 383 3,089 6,347
Texas 121 3,259 35,681 50,684
Mountain 1,512 2,667 33,128 38,571
Arizona 455 893 11,894 13,342
Colorado 552 858 8,288 8,275
Idaho 14 145 1,693 1,968
Montana 53 98 1,074 1,234
Nevada 210 374 4,025 5,926
New Mexico 17 255 2,264 3,644
Utah 191 255 3,392 3,610
Wyoming 20 51 498 572
Pacific 2,403 4,909 66,261 77,536
Alaska 62 124 1,608 1,742
California 1,746 3,928 53,936 63,939
Hawaii - 0 - -
Oregon 273 383 4,609 5,014
Washington 322 571 6,108 6,841
U.S. Territories - 48 - 932
American Samoa - 0 - -
Commonwealth of Northern Mariana Islands - 0 - -
Guam - 0 - -
Puerto Rico - 48 - 932
U.S. Virgin Islands - 0 - -
Non-U.S. Residents 1 3 9 19
Total 11,768 34,145 417,640 526,228
  • U: Unavailable — The reporting jurisdiction was unable to send the data to CDC or CDC was unable to process the data.
  • -: No reported cases — The reporting jurisdiction did not submit any cases to CDC.
  • N: Not reportable — The disease or condition was not reportable by law, statute, or regulation in the reporting jurisdiction.
  • NN: Not nationally notifiable — This condition was not designated as being nationally notifiable.
  • NP: Nationally notifiable but not published.
  • NC: Not calculated — There is insufficient data available to support the calculation of this statistic.
  • Cum: Cumulative year-to-date counts.
  • * Case counts for reporting years 2023 and 2024 are provisional and subject to change. Cases are assigned to the reporting jurisdiction submitting the case to NNDSS, if the case's country of usual residence is the U.S., a U.S. territory, unknown, or null (i.e. country not reported); otherwise, the case is assigned to the 'Non-U.S. Residents' category. Country of usual residence is currently not reported by all jurisdictions or for all conditions. For further information on interpretation of these data, see https://www.cdc.gov/nndss/data-statistics/readers-guides/.
  • † Previous 52 week maximum and cumulative YTD are determined from periods of time when the condition was reportable in the jurisdiction (i.e., may be less than 52 weeks of data or incomplete YTD data).
  • § Beginning in January 2022, only confirmed cases are published to align with the approved CSTE position statement 21-ID-06, whereas in previous years, all case classification statuses were published. This change may cause a decrease in published case counts when compared to previous years.